| Folkestone Pool League | Points To Remember | |||||||||||||||
|
Matches should start at 8pm sharp | |||||||||||||||
| HOME TEAM | AWAY TEAM | Home team to break in first frame and then alternate throughout the match | ||||||||||||||
| _________________________ | ____________________________ | |||||||||||||||
| Game | PLAYER | RESULT | PLAYER | Home Team to put their players names
down first in sets One and Three. Away Team to put their players names down first in set Two |
||||||||||||
| Set One | 1 | |||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | Please complete BOTH parts of the result sheets IN FULL and in BLOCK CAPITALS | |||||||||||||||
| 5 | ||||||||||||||||
| Set Two | 6 | Remember if we can't read it, its your points and averages it affects. | ||||||||||||||
| 7 | ||||||||||||||||
| 8 | First Late Result will incur a 2 point deduction. Each following late result a 5 point deduction. |
|||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| Set Three | 11 | Please notify the other team and league secretary if match is cancelled/ re-arranged | ||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | Results Secretary Paul Savill 07932319538 |
|||||||||||||||
| 15 | ||||||||||||||||
| Final Score | ||||||||||||||||
| _________________________ | ___/___/___ | _________________________ | League Secretary Rajiv Patel 07884435497 |
|||||||||||||
| HOME CAPTAIN | DATE | AWAY CAPTAIN | ||||||||||||||
| HOME TEAM | Both teams must put in result sheets | |||||||||||||||
| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ CUT HERE_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | ||||||||||||||||
| Folkestone Pool League | Points To Remember | |||||||||||||||
|
Matches should start at 8pm sharp | |||||||||||||||
| HOME TEAM | AWAY TEAM | Home team to break in first frame and then alternate throughout the match | ||||||||||||||
| ____________________________ | ____________________________ | |||||||||||||||
| Game | PLAYER | RESULT | PLAYER | Home Team to put their players names
down first in sets One and Three. Away Team to put their players names down first in set Two |
||||||||||||
| Set One | 1 | |||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | Please complete BOTH parts of the result sheets IN FULL and in BLOCK CAPITALS | |||||||||||||||
| 5 | ||||||||||||||||
| Set Two | 6 | Remember if we can't read it, its your points and averages it affects. | ||||||||||||||
| 7 | ||||||||||||||||
| 8 | First Late Result will incur a 2 point deduction. Each following late result a 5 point deduction. |
|||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| Set Three | 11 | Please notify the other team and league secretary if match is cancelled/ re-arranged | ||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | Results Secretary Paul Savill 07932319538 |
|||||||||||||||
| 15 | ||||||||||||||||
| Final Score | ||||||||||||||||
| _________________________ | ___/___/___ | _________________________ | League Secretary Rajiv Patel 07884435497 |
|||||||||||||
| HOME CAPTAIN | DATE | AWAY CAPTAIN | ||||||||||||||
| AWAY TEAM | Both teams must put in result sheets | |||||||||||||||